7th Grade students are grouped into four cohorts — Air, Earth, Fire, Water — each with its own homeroom, bell schedule, and room rotation. Find your student’s cohort below for their daily schedule and teacher contacts. All teachers can also be reached through the Team page or the general front office at ecmsgoffice@ecsonline.org.
Jump to Your Cohort
7th Grade Staff Directory
Full instructional team for 7th Grade, including paraeducators and support staff who work across all four cohorts.
- Daniel Pardo — 7th Grade Science
- Leslie Lopez — 7th Grade Math
- Rachel Gress — 7th Grade English & History
- Lisa Salgado — 7th Grade English & History
- Karen Shum — 7th Grade Education Specialist
- Duron Walker — Paraeducator
- Michelle Soto — Paraeducator
- Alejandra Marquez — Paraeducator
- Darlin Rodriguez — Paraeducator
Air Cohort
Cohort teachers
- Leslie Lopez — Advisory, Math
- Rachel Gress — Humanities
- Daniel Pardo — Science
- Karen Shum — Education Specialist
- Duron Walker — Paraeducator
- Michelle Soto — Paraeducator
- Alejandra Marquez — Paraeducator
- Darlin Rodriguez — Paraeducator
- Whitney Nunn — Games & Movement
- Mindy Sandoval — College Readiness
Semester 1 Bell Schedule
Monday — Air Cohort
| Time | Class | Teacher | Room |
|---|---|---|---|
| 8:00-8:55 | Advisory | Leslie Lopez | Classroom: Air |
| 8:58-10:50 | Humanities | Rachel Gress | |
| 10:50-11:05 | Recess | ||
| 11:08-12:03 | Science | Daniel Pardo | Classroom: Water |
| 12:06-1:00 | Math | Leslie Lopez | Classroom: Air |
| 1:00pm | Dismissal |
Tuesday & Thursday — Air Cohort
| Time | Class | Teacher | Room |
|---|---|---|---|
| 8:00-8:42 | Advisory | Leslie Lopez | Classroom: Air |
| 8:45-10:14 | College Readiness | Mindy Sandoval | Classroom: Air |
| 10:14-10:29 | Recess | ||
| 10:32-12:32 | Humanities | Rachel Gress | |
| 12:32-1:12 | Lunch | ||
| 1:15-2:13 | Science | Daniel Pardo | Classroom: Water |
| 2:16-3:15 | Math | Leslie Lopez | Classroom: Air |
| 3:15pm | Dismissal |
Wednesday & Friday — Air Cohort
| Time | Class | Teacher | Room |
|---|---|---|---|
| 8:00-8:42 | G40/ELD | Leslie Lopez | Classroom: Air |
| 8:45-10:14 | Games & Movement | Whitney Nunn | Classroom: MPR |
| 10:14-10:29 | Recess | ||
| 10:32-11:30 | Science | Daniel Pardo | Classroom: Water |
| 11:33-12:32 | Math | Leslie Lopez | Classroom: Air |
| 12:32-1:12 | Lunch | ||
| 1:15-3:15 | Humanities | Rachel Gress | |
| 3:15pm | Dismissal |
Earth Cohort
Cohort teachers
- Rachel Gress — Advisory, Humanities
- Daniel Pardo — Science
- Leslie Lopez — Math
- Karen Shum — Education Specialist
- Duron Walker — Paraeducator
- Michelle Soto — Paraeducator
- Alejandra Marquez — Paraeducator
- Darlin Rodriguez — Paraeducator
- Whitney Nunn — Games & Movement
- Mindy Sandoval — College Readiness
Semester 1 Bell Schedule
Monday — Earth Cohort
| Time | Class | Teacher | Room |
|---|---|---|---|
| 8:00-8:55 | Advisory | Rachel Gress | Classroom: Earth |
| 8:58-9:53 | Science | Daniel Pardo | Classroom: Water |
| 9:56-10:50 | Math | Leslie Lopez | Classroom: Air |
| 10:50-11:05 | Recess | ||
| 11:08-1:00 | Humanities | Rachel Gress | |
| 1:00pm | Dismissal |
Tuesday & Thursday — Earth Cohort
| Time | Class | Teacher | Room |
|---|---|---|---|
| 8:00-8:42 | Advisory | Rachel Gress | Classroom: Earth |
| 8:45-10:14 | Games & Movement | Whitney Nunn | Classroom: MPR |
| 10:14-10:29 | Recess | ||
| 10:32-11:30 | Science | Daniel Pardo | Classroom: Water |
| 11:33-12:32 | Math | Leslie Lopez | Classroom: Air |
| 12:32-1:12 | Lunch | ||
| 1:15-3:15 | Humanities | Rachel Gress | |
| 3:15pm | Dismissal |
Wednesday & Friday — Earth Cohort
| Time | Class | Teacher | Room |
|---|---|---|---|
| 8:00-8:42 | G40/ELD | Rachel Gress | Classroom: Earth |
| 8:45-10:14 | College Readiness | Mindy Sandoval | Classroom: Air |
| 10:14-10:29 | Recess | ||
| 10:32-12:32 | Humanities | Rachel Gress | |
| 12:32-1:12 | Lunch | ||
| 1:15-2:13 | Science | Daniel Pardo | Classroom: Water |
| 2:16-3:15 | Math | Leslie Lopez | Classroom: Air |
| 3:15pm | Dismissal |
Fire Cohort
Cohort teachers
- Lisa Salgado — Advisory, Humanities
- Leslie Lopez — Math
- Daniel Pardo — Science
- Karen Shum — Education Specialist
- Duron Walker — Paraeducator
- Michelle Soto — Paraeducator
- Alejandra Marquez — Paraeducator
- Darlin Rodriguez — Paraeducator
- Michelle Bradford — Green Ambassadors
- Sarah Burger — Handwork
Semester 1 Bell Schedule
Monday — Fire Cohort
| Time | Class | Teacher | Room |
|---|---|---|---|
| 8:00-8:55 | Advisory | Lisa Salgado | Classroom: Fire |
| 8:58-10:50 | Humanities | Lisa Salgado | |
| 10:50-11:05 | Recess | ||
| 11:08-12:03 | Math | Leslie Lopez | Classroom: Air |
| 12:06-1:00 | Science | Daniel Pardo | Classroom: Water |
| 1:00pm | Dismissal |
Tuesday & Thursday — Fire Cohort
| Time | Class | Teacher | Room |
|---|---|---|---|
| 8:00-8:42 | Advisory | Lisa Salgado | Classroom: Fire |
| 8:45-10:14 | Handwork | Sarah Burger | Classroom: Estrella |
| 10:14-10:29 | Recess | ||
| 10:32-12:32 | Humanities | Lisa Salgado | |
| 12:32-1:12 | Lunch | ||
| 1:15-2:13 | Math | Leslie Lopez | Classroom: Air |
| 2:16-3:15 | Science | Daniel Pardo | Classroom: Water |
| 3:15pm | Dismissal |
Wednesday & Friday — Fire Cohort
| Time | Class | Teacher | Room |
|---|---|---|---|
| 8:00-8:42 | G40/ELD | Lisa Salgado | Classroom: Fire |
| 8:45-10:14 | Green Ambassadors | Michelle Bradford | Classroom: Earth |
| 10:14-10:29 | Recess | ||
| 10:32-11:30 | Math | Leslie Lopez | Classroom: Air |
| 11:33-12:32 | Science | Daniel Pardo | Classroom: Water |
| 12:32-1:12 | Lunch | ||
| 1:15-3:15 | Humanities | Lisa Salgado | |
| 3:15pm | Dismissal |
Water Cohort
Cohort teachers
- Daniel Pardo — Advisory, Science
- Leslie Lopez — Math
- Lisa Salgado — Humanities
- Karen Shum — Education Specialist
- Duron Walker — Paraeducator
- Michelle Soto — Paraeducator
- Alejandra Marquez — Paraeducator
- Darlin Rodriguez — Paraeducator
- Michelle Bradford — Green Ambassadors
- Sarah Burger — Handwork
Semester 1 Bell Schedule
Monday — Water Cohort
| Time | Class | Teacher | Room |
|---|---|---|---|
| 8:00-8:55 | Advisory | Daniel Pardo | Classroom: Water |
| 8:58-9:53 | Math | Leslie Lopez | Classroom: Air |
| 9:56-10:50 | Science | Daniel Pardo | Classroom: Water |
| 10:50-11:05 | Recess | ||
| 11:08-1:00 | Humanities | Lisa Salgado | |
| 1:00pm | Dismissal |
Tuesday & Thursday — Water Cohort
| Time | Class | Teacher | Room |
|---|---|---|---|
| 8:00-8:42 | Advisory | Daniel Pardo | Classroom: Water |
| 8:45-10:14 | Green Ambassadors | Michelle Bradford | Classroom: Earth |
| 10:14-10:29 | Recess | ||
| 10:32-11:30 | Math | Leslie Lopez | Classroom: Air |
| 11:33-12:32 | Science | Daniel Pardo | Classroom: Water |
| 12:32-1:12 | Lunch | ||
| 1:15-3:15 | Humanities | Lisa Salgado | |
| 3:15pm | Dismissal |
Wednesday & Friday — Water Cohort
| Time | Class | Teacher | Room |
|---|---|---|---|
| 8:00-8:42 | G40/ELD | Daniel Pardo | Classroom: Water |
| 8:45-10:14 | Handwork | Sarah Burger | Classroom: Estrella |
| 10:14-10:29 | Recess | ||
| 10:32-12:32 | Humanities | Lisa Salgado | |
| 12:32-1:12 | Lunch | ||
| 1:15-2:13 | Math | Leslie Lopez | Classroom: Air |
| 2:16-3:15 | Science | Daniel Pardo | Classroom: Water |
| 3:15pm | Dismissal |
